This directory contains phone numbers beginning with 08. Australian phone numbers follow a structured format where the prefix indicates the type of service or geographic region. By browsing numbers within this prefix, you can quickly identify patterns in reported scam activity and understand which number ranges are commonly associated with unwanted calls.
Our community members actively report suspicious calls, enabling others to make informed decisions when receiving calls from unfamiliar numbers. If you've received a call from any number in this range, consider checking our reports or contributing your own experience to help fellow Australians stay protected.
Recently Updated Area code 08 (SA/WA/NT) Phone Numbers
(08) 6234 8061
(08) 6247 1200
(08) 7070 6863
(08) 8159 1171
(08) 8273 8094
(08) 6234 8060
(08) 6263 9572
(08) 6288 6309
(08) 7092 5605
(08) 6289 1011
(08) 6556 9586
(08) 7119 7871
(08) 8490 2890
(08) 6317 6223
(08) 9677 5299
(08) 6211 1301
(08) 6375 9929
(08) 6384 4612
(08) 7375 9929
(08) 7562 7006
(08) 6234 8051
(08) 6234 8056
(08) 6289 8844
(08) 7119 6422
(08) 9275 9706
(08) 6365 5445
(08) 7095 9987
(08) 6150 4913
(08) 7095 9985
(08) 7223 2859
(08) 6285 2069
(08) 6288 8378
(08) 6289 1014
(08) 8310 2062
(08) 6288 8372
(08) 6373 7791
(08) 6288 7567
(08) 6317 6264
(08) 6372 0045
(08) 9350 2257
(08) 6109 9926
(08) 6331 2950
(08) 7130 3258
(08) 4590 5621
(08) 6243 3420
(08) 6331 2993
(08) 8300 2800
(08) 8946 2224
(08) 9403 6698
(08) 6154 0400
(08) 6169 1303
(08) 7184 4232
(08) 8359 1000
(08) 8427 2000
(08) 9215 8711
(08) 6010 4473
(08) 8490 9786
(08) 9300 0419
(08) 6169 1310
(08) 6289 3982
(08) 6478 0405
(08) 7118 1285
(08) 8287 7440
(08) 8359 2777
(08) 6275 7176
(08) 7111 0400
(08) 9477 0855
(08) 6254 3657
(08) 6285 2058
(08) 6424 0775
(08) 8523 5612
(08) 6285 2077
(08) 7092 5601
(08) 7136 1969
(08) 9370 0736
(08) 6243 3432
(08) 8273 8055
(08) 6169 1329
(08) 8361 3698
(08) 7100 3627
(08) 7095 7217
(08) 6271 3350
(08) 9263 5636
(08) 6845 4666
(08) 7666 0664
(08) 8444 7777
(08) 6331 2997
(08) 8523 8133
(08) 6183 8322
(08) 6288 7519
(08) 7170 5110
(08) 8227 6333
(08) 8920 6225
(08) 6146 5223
(08) 6251 4352
(08) 6150 6402
(08) 7375 9999
(08) 8228 7593
(08) 6275 7157
(08) 7092 0450
(08) 8645 8755
(08) 8522 2156
(08) 6384 8252
(08) 6169 1324
(08) 6385 1063
(08) 6266 5330
(08) 6214 0114
(08) 6187 0459
(08) 6169 1396
(08) 6288 6382
(08) 6715 5630
(08) 7095 7931
(08) 6234 1784
(08) 5234 1784
(08) 9474 5071
(08) 8470 6999
(08) 6289 2688
(08) 7095 9986
(08) 7118 1282
(08) 7119 7966
Browse by Sub Area Code
08 00 (611)
08 01 (196)
08 02 (242)
08 03 (258)
08 04 (262)
08 05 (295)
08 06 (295)
08 07 (248)
08 08 (252)
08 09 (194)
08 10 (183)
08 11 (179)
08 12 (240)
08 13 (246)
08 14 (249)
08 15 (244)
08 16 (218)
08 17 (254)
08 18 (317)
08 19 (138)
08 20 (167)
08 21 (213)
08 22 (208)
08 23 (209)
08 24 (212)
08 25 (389)
08 26 (452)
08 27 (196)
08 28 (215)
08 29 (178)
08 30 (259)
08 31 (295)
08 32 (382)
08 33 (277)
08 34 (273)
08 35 (237)
08 36 (286)
08 37 (247)
08 38 (368)
08 39 (346)
08 40 (295)
08 41 (204)
08 42 (345)
08 43 (329)
08 44 (240)
08 45 (213)
08 46 (208)
08 47 (205)
08 48 (243)
08 49 (281)
08 50 (192)
08 51 (1354)
08 52 (540)
08 53 (533)
08 54 (313)
08 55 (545)
08 56 (202)
08 57 (189)
08 58 (447)
08 59 (210)
08 60 (1027)
08 61 (10979)
08 62 (14654)
08 63 (7891)
08 64 (3544)
08 65 (2159)
08 66 (622)
08 67 (1154)
08 68 (920)
08 69 (370)
08 70 (7130)
08 71 (3716)
08 72 (4005)
08 73 (943)
08 74 (1017)
08 75 (931)
08 76 (834)
08 77 (863)
08 78 (737)
08 79 (3083)
08 80 (2755)
08 81 (7963)
08 82 (35410)
08 83 (38879)
08 84 (9831)
08 85 (17896)
08 86 (10125)
08 87 (6998)
08 88 (4587)
08 89 (14880)
08 90 (7156)
08 91 (7202)
08 92 (34086)
08 93 (45703)
08 94 (45077)
08 95 (20184)
08 96 (3687)
08 97 (13362)
08 98 (7734)
08 99 (8916)